Statistics generated with VISITORS Web Log Analyzer version 0.7
|
|
General information |
Information about analyzed log files |
Generated: Thu Sep 13 12:46:42 2012
|
Number of entries processed 23393 |
Number of invalid entries 0 |
Processing time in seconds 0 |
|
Generated reports |
Click on the report name you want to see |
Number of reports generated 24 |
Unique visitors in each day |
Unique visitors in each month |
Unique visitors from Google in each day |
Unique visitors from Google in each month |
Pageviews per visit |
Weekday-Hour combined map |
Month-Day combined map |
Requested pages |
Requested images and CSS |
Referers |
Referers by first time |
Robots and web spiders |
User agents |
Operating Systems |
Browsers |
404 Errors |
Domains |
Googled pages |
Adsensed pages |
Google Keyphrases |
Google Keyphrases by first time |
Google Human Language |
Weekday distribution |
Hours distribution |
|
Unique visitors in each day |
Multiple hits with the same IP, user agent and access day, are considered a single visit |
Number of unique visitors 793 |
Different days in logfile 53 |
23/Jul/2012 | 3 (0.4%) |
|
24/Jul/2012 | 5 (0.6%) |
|
25/Jul/2012 | 6 (0.8%) |
|
26/Jul/2012 | 2 (0.3%) |
|
27/Jul/2012 | 3 (0.4%) |
|
28/Jul/2012 | 4 (0.5%) |
|
29/Jul/2012 | 1 (0.1%) |
|
30/Jul/2012 | 9 (1.1%) |
|
31/Jul/2012 | 6 (0.8%) |
|
01/Aug/2012 | 4 (0.5%) |
|
02/Aug/2012 | 5 (0.6%) |
|
03/Aug/2012 | 7 (0.9%) |
|
04/Aug/2012 | 2 (0.3%) |
|
05/Aug/2012 | 3 (0.4%) |
|
06/Aug/2012 | 6 (0.8%) |
|
07/Aug/2012 | 1 (0.1%) |
|
08/Aug/2012 | 5 (0.6%) |
|
09/Aug/2012 | 5 (0.6%) |
|
10/Aug/2012 | 5 (0.6%) |
|
11/Aug/2012 | 1 (0.1%) |
|
12/Aug/2012 | 3 (0.4%) |
|
13/Aug/2012 | 6 (0.8%) |
|
14/Aug/2012 | 4 (0.5%) |
|
15/Aug/2012 | 4 (0.5%) |
|
16/Aug/2012 | 7 (0.9%) |
|
17/Aug/2012 | 5 (0.6%) |
|
18/Aug/2012 | 4 (0.5%) |
|
19/Aug/2012 | 2 (0.3%) |
|
20/Aug/2012 | 7 (0.9%) |
|
21/Aug/2012 | 5 (0.6%) |
|
22/Aug/2012 | 11 (1.4%) |
|
23/Aug/2012 | 4 (0.5%) |
|
24/Aug/2012 | 3 (0.4%) |
|
25/Aug/2012 | 3 (0.4%) |
|
26/Aug/2012 | 9 (1.1%) |
|
27/Aug/2012 | 15 (1.9%) |
|
28/Aug/2012 | 16 (2.0%) |
|
29/Aug/2012 | 15 (1.9%) |
|
30/Aug/2012 | 17 (2.1%) |
|
31/Aug/2012 | 359 (45.3%) |
|
01/Sep/2012 | 11 (1.4%) |
|
02/Sep/2012 | 7 (0.9%) |
|
03/Sep/2012 | 13 (1.6%) |
|
04/Sep/2012 | 13 (1.6%) |
|
05/Sep/2012 | 12 (1.5%) |
|
06/Sep/2012 | 8 (1.0%) |
|
07/Sep/2012 | 15 (1.9%) |
|
08/Sep/2012 | 13 (1.6%) |
|
09/Sep/2012 | 18 (2.3%) |
|
10/Sep/2012 | 28 (3.5%) |
|
11/Sep/2012 | 29 (3.7%) |
|
12/Sep/2012 | 28 (3.5%) |
|
13/Sep/2012 | 16 (2.0%) |
|
|
Unique visitors in each month |
Multiple hits with the same IP, user agent and access day, are considered a single visit |
Number of unique visitors 793 |
Different months in logfile 3 |
Jul/2012 | 39 (4.9%) |
|
Aug/2012 | 543 (68.5%) |
|
Sep/2012 | 211 (26.6%) |
|
|
Unique visitors from Google in each day |
The red part of the bar expresses the percentage of visits originated from Google |
Number of unique visitors 793 |
Number of unique visitors from google 1 |
Different days in logfile 53 |
23/Jul/2012 | 0 (0.0%) |
|
24/Jul/2012 | 0 (0.0%) |
|
25/Jul/2012 | 0 (0.0%) |
|
26/Jul/2012 | 0 (0.0%) |
|
27/Jul/2012 | 0 (0.0%) |
|
28/Jul/2012 | 0 (0.0%) |
|
29/Jul/2012 | 0 (0.0%) |
|
30/Jul/2012 | 0 (0.0%) |
|
31/Jul/2012 | 0 (0.0%) |
|
01/Aug/2012 | 0 (0.0%) |
|
02/Aug/2012 | 0 (0.0%) |
|
03/Aug/2012 | 0 (0.0%) |
|
04/Aug/2012 | 0 (0.0%) |
|
05/Aug/2012 | 0 (0.0%) |
|
06/Aug/2012 | 0 (0.0%) |
|
07/Aug/2012 | 0 (0.0%) |
|
08/Aug/2012 | 0 (0.0%) |
|
09/Aug/2012 | 0 (0.0%) |
|
10/Aug/2012 | 0 (0.0%) |
|
11/Aug/2012 | 0 (0.0%) |
|
12/Aug/2012 | 0 (0.0%) |
|
13/Aug/2012 | 0 (0.0%) |
|
14/Aug/2012 | 0 (0.0%) |
|
15/Aug/2012 | 0 (0.0%) |
|
16/Aug/2012 | 0 (0.0%) |
|
17/Aug/2012 | 0 (0.0%) |
|
18/Aug/2012 | 0 (0.0%) |
|
19/Aug/2012 | 0 (0.0%) |
|
20/Aug/2012 | 0 (0.0%) |
|
21/Aug/2012 | 0 (0.0%) |
|
22/Aug/2012 | 0 (0.0%) |
|
23/Aug/2012 | 0 (0.0%) |
|
24/Aug/2012 | 0 (0.0%) |
|
25/Aug/2012 | 0 (0.0%) |
|
26/Aug/2012 | 0 (0.0%) |
|
27/Aug/2012 | 0 (0.0%) |
|
28/Aug/2012 | 0 (0.0%) |
|
29/Aug/2012 | 0 (0.0%) |
|
30/Aug/2012 | 0 (0.0%) |
|
31/Aug/2012 | 0 (0.0%) |
|
01/Sep/2012 | 0 (0.0%) |
|
02/Sep/2012 | 0 (0.0%) |
|
03/Sep/2012 | 0 (0.0%) |
|
04/Sep/2012 | 0 (0.0%) |
|
05/Sep/2012 | 0 (0.0%) |
|
06/Sep/2012 | 0 (0.0%) |
|
07/Sep/2012 | 0 (0.0%) |
|
08/Sep/2012 | 0 (0.0%) |
|
09/Sep/2012 | 0 (0.0%) |
|
10/Sep/2012 | 0 (0.0%) |
|
11/Sep/2012 | 1 (3.4%) |
|
12/Sep/2012 | 0 (0.0%) |
|
13/Sep/2012 | 0 (0.0%) |
|
|
Unique visitors from Google in each month |
The red part of the bar expresses the percentage of visits originated from Google |
Number of unique visitors 793 |
Number of unique visitors from google 1 |
Different months in logfile 3 |
Jul/2012 | 0 (0.0%) |
|
Aug/2012 | 0 (0.0%) |
|
Sep/2012 | 1 (0.5%) |
|
|
Weekday-Hour combined map |
Brighter means higher level of hits |
Hour with max traffic starting at Fr 09:00 with hits 340 |
Hour with min traffic starting at Mo 01:00 with hits 0 |
|
Mo | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Tu | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
We | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Th | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Fr | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Sa | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Su | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
|
Month-Day combined map |
Brighter means higher level of hits |
Day with max traffic is Aug 31 with hits 359 |
Day with min traffic is Jul 29 with hits 1 |
|
Jan | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Feb | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Mar | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Apr | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
May | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Jun | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Jul | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Aug | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Sep | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Oct | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Nov | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Dec | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
|
Pageviews per visit |
Number of pages requested per visit |
Only documents are counted (not images). Reported ranges: 13 |
1 | 382 (72.3%) |
|
> 30 | 61 (11.6%) |
|
2 | 29 (5.5%) |
|
11-20 | 15 (2.8%) |
|
4 | 8 (1.5%) |
|
3 | 7 (1.3%) |
|
8 | 6 (1.1%) |
|
21-30 | 5 (0.9%) |
|
10 | 5 (0.9%) |
|
6 | 5 (0.9%) |
|
5 | 3 (0.6%) |
|
7 | 1 (0.2%) |
|
9 | 1 (0.2%) |
|
|
Requested pages |
Page requests ordered by hits |
Different pages requested 4620 |
1) | 7501 | /atoms/tap/availability |
2) | 7497 | /atoms-dev/tap/availability/ |
3) | 429 | /~vald/php/vald.php |
4) | 316 | /index.php |
5) | 284 | /cgi-bin/index.php |
6) | 279 | /scripts/index.php |
7) | 251 | / |
8) | 209 | /atoms/tap/sync?REQUEST=doQuery&LANG=VSS2&FORMAT=XSAMS&QUERY=SELECT ALL WHERE ( InchiKey = 'UGFAIRIU... |
9) | 209 | /atoms-dev/tap/sync?REQUEST=doQuery&LANG=VSS2&FORMAT=XSAMS&QUERY=SELECT ALL WHERE ( InchiKey = 'UGFA... |
10) | 104 | //index.php |
11) | 60 | /robots.txt |
12) | 49 | /atoms/tap/sync?REQUEST=doQuery&LANG=VSS2&FORMAT=XSAMS&QUERY=SELECT ALL WHERE ( InchiKey = 'UGFAIRIU... |
13) | 49 | /atoms-dev/tap/sync?REQUEST=doQuery&LANG=VSS2&FORMAT=XSAMS&QUERY=SELECT ALL WHERE ( InchiKey = 'UGFA... |
14) | 40 | /atoms/tap/capabilities |
15) | 26 | /atoms/tap/sync?REQUEST=doQuery&LANG=VSS2&FORMAT=XSAMS&QUERY=SELECT ALL WHERE ( InchiKey = 'UGFAIRIU... |
16) | 26 | /atoms-dev/tap/sync?REQUEST=doQuery&LANG=VSS2&FORMAT=XSAMS&QUERY=SELECT ALL WHERE ( InchiKey = 'UGFA... |
17) | 26 | /cgi-bin/login.php |
18) | 25 | /login.php |
19) | 24 | /cgi-bin/ |
20) | 24 | /scripts/login.php |
21) | 24 | /scripts/ |
22) | 22 | /forum/index.php |
23) | 19 | /cms/index.php |
24) | 18 | /atoms-dev/tap/sync?LANG=VSS2&REQUEST=doQuery&FORMAT=XSAMS&QUERY=select * where ((AtomSymbol = 'Nb')... |
25) | 15 | /~vald/php/vald.php?docpage=contact.html |
26) | 15 | /~vald/php/server_status.php |
27) | 14 | /atoms-dev/tap/sync?REQUEST=doQuery&LANG=VSS2&FORMAT=XSAMS&QUERY=SELECT ALL WHERE InchiKey = 'MOWNZP... |
28) | 14 | /atoms/tap/sync?REQUEST=doQuery&LANG=VSS2&FORMAT=XSAMS&QUERY=SELECT ALL WHERE InchiKey = 'MOWNZPNSYM... |
29) | 13 | /atoms-dev/tap/sync?LANG=VSS2&REQUEST=doQuery&FORMAT=XSAMS&QUERY=select * where ((InchiKey = 'UGFAIR... |
30) | 13 | /atoms-dev/tap/availability |
|
Requested images and CSS |
Images and CSS requests ordered by hits |
Different images and CSS requested 16 |
1) | 159 | /favicon.ico |
2) | 57 | /~vald/pictures/VALD3_logo.png |
3) | 57 | /~vald/pictures/VALD3_td-navigate.png |
4) | 3 | /includes/js/mambojavascript.js |
5) | 2 | /templates/system/css/editor.css |
6) | 2 | /cgi-bin/includes/js/mambojavascript.js |
7) | 2 | /scripts/includes/js/mambojavascript.js |
8) | 2 | /cms/includes/js/mambojavascript.js |
9) | 1 | /scripts/templates/system/css/editor.css |
10) | 1 | /admin.cgi/sd.css |
11) | 1 | /adm.cgi/sd.css |
12) | 1 | /mambo/includes/js/mambojavascript.js |
13) | 1 | /cms/templates/system/css/editor.css |
14) | 1 | /joomla/includes/js/mambojavascript.js |
15) | 1 | /cgi-bin/templates/system/css/editor.css |
16) | 1 | /joomla/templates/system/css/editor.css |
|
Referers |
Referers ordered by visits (google excluded) |
Different referers 14 |
1) | 774 | none |
2) | 4 | http://vald.inasan.ru/~vald3/php/vald.php |
3) | 3 | http://131.130.50.36/~vald3/php/vald.php |
4) | 2 | http://portal.vamdc.org/vamdc_portal/nodes.seam |
5) | 1 | http://vald.astro.uu.se/~vald/php/vald.php |
6) | 1 | http://portal.vamdc.eu/vamdc_portal/nodes.seam |
7) | 1 | http://portal.vamdc.org/vamdc_portal_test/preview.seam?cid=23 |
8) | 1 | http://vald.astro.univie.ac.at/~vald3/php/vald.php |
9) | 1 | Google Search Engine |
10) | 1 | http://www.astro.uu.se/valdwiki/ |
11) | 1 | http://portal.vamdc.eu/vamdc_portal/preview.seam?cid=9 |
12) | 1 | http://portal.vamdc.org/vamdc_portal_test/nodes.seam |
13) | 1 | http://portal.vamdc.org/vamdc_portal_test/preview.seam?cid=16 |
14) | 1 | http://www.astro.uu.se/valdwiki |
|
Referers by first time |
Referers ordered by first time date, newer on top (referers from google excluded) |
Different referers 13 |
1) | 12/Sep/2012 | http://portal.vamdc.eu/vamdc_portal/nodes.seam |
2) | 12/Sep/2012 | http://vald.astro.uu.se/~vald/php/vald.php |
3) | 11/Sep/2012 | http://portal.vamdc.org/vamdc_portal_test/preview.seam?cid=23 |
4) | 10/Sep/2012 | http://portal.vamdc.org/vamdc_portal_test/preview.seam?cid=16 |
5) | 10/Sep/2012 | http://vald.astro.univie.ac.at/~vald3/php/vald.php |
6) | 04/Sep/2012 | http://www.astro.uu.se/valdwiki/ |
7) | 04/Sep/2012 | http://www.astro.uu.se/valdwiki |
8) | 30/Aug/2012 | http://131.130.50.36/~vald3/php/vald.php |
9) | 27/Aug/2012 | http://portal.vamdc.org/vamdc_portal/nodes.seam |
10) | 16/Aug/2012 | http://vald.inasan.ru/~vald3/php/vald.php |
11) | 13/Aug/2012 | http://portal.vamdc.org/vamdc_portal_test/nodes.seam |
12) | 30/Jul/2012 | http://portal.vamdc.eu/vamdc_portal/preview.seam?cid=9 |
13) | 23/Jul/2012 | none |
|
Robots and web spiders |
Agents requesting robots.txt. MSIECrawler excluded. |
Total number of different robots 2 |
1) | 18 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
2) | 7 | Mozilla/5.0 (compatible; Mail.RU/2.0) |
|
User agents |
The entire user agent string ordered by visits |
Different agents 392 |
1) | 183 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
2) | 44 | check_http/v (nagios-plugins 1.4.15) |
3) | 38 | Java/1.6.0_30 |
4) | 21 | - |
5) | 17 | Wget/1.12 (linux-gnu) |
6) | 12 | Mozilla/5.0 (compatible; Mail.RU/2.0) |
7) | 11 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.57.2 (KHTML, like Gecko) Version/5.1.... |
8) | 10 | Wget/1.11.4 |
9) | 10 | Wget/1.13.4 (linux-gnu) |
10) | 10 | Java/1.7.0_03 |
11) | 10 | check_http/v (nagios-plugins 1.4.16) |
12) | 8 | Java/1.6.0_33 |
13) | 7 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_4) AppleWebKit/536.25 (KHTML, like Gecko) Version/6.0 Sa... |
14) | 7 | Mozilla/5.0 (X11; Linux x86_64; rv:14.0) Gecko/20100101 Firefox/14.0.1 |
15) | 6 | Python-urllib/2.6 |
16) | 5 | Java/1.6.0_24 |
17) | 5 | Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.2.17) Gecko/20110420 SUSE/3.6.17-0.2.1 Firefox/3.6.... |
18) | 4 | curl/7.21.0 (x86_64-pc-linux-gnu) libcurl/7.21.0 OpenSSL/0.9.8o zlib/1.2.3.4 libidn/1.15 libssh2/1.2... |
19) | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.... |
20) | 3 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.89 Safari... |
21) | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_4) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874... |
22) | 2 | curl/7.26.0 |
23) | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_1) AppleWebKit/536.25 (KHTML, like Gecko) Version/6.0 Sa... |
24) | 2 | curl/7.21.4 (universal-apple-darwin11.0) libcurl/7.21.4 OpenSSL/0.9.8r zlib/1.2.5 |
25) | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.7; rv:14.0) Gecko/20100101 Firefox/14.0.1 |
26) | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:14.0) Gecko/20100101 Firefox/14.0.1 |
27) | 2 | Opera/9.80 (X11; Linux i686; U; en) Presto/2.7.62 Version/11.01 |
28) | 1 | GET /cms/index.php?s=blog&m=permalink&x=%22%3E%3Cscript%3Ealert(document.cookie) |
29) | 1 | GET /cgi-bin/search.php?dosearch=true&query=\x22><script>alert(document.cookie) |
30) | 1 | GET /dlguard/cart//index.php?page=1&c=&searchCart=\x22><script>alert(/openvas-xss-test/) |
|
Operating Systems |
Operating Systems by visits |
Different operating systems listed 4 |
Unknown | 713 (89.9%) |
|
Macintosh | 37 (4.7%) |
|
Linux | 36 (4.5%) |
|
Windows | 7 (0.9%) |
|
|
Browsers |
Browsers used by visits |
Different browsers listed 9 |
Unknown | 681 (85.9%) |
|
Wget | 37 (4.7%) |
|
Firefox | 34 (4.3%) |
|
Safari | 33 (4.2%) |
|
Opera | 3 (0.4%) |
|
Other Mozilla based | 2 (0.3%) |
|
Explorer unknown version | 1 (0.1%) |
|
Iceweasel | 1 (0.1%) |
|
Explorer 6.x | 1 (0.1%) |
|
|
404 Errors |
Requests for missing documents |
Different missing documents requested 4149 |
1) | 316 | /index.php |
2) | 284 | /cgi-bin/index.php |
3) | 279 | /scripts/index.php |
4) | 159 | /favicon.ico |
5) | 104 | //index.php |
6) | 60 | /robots.txt |
7) | 26 | /cgi-bin/login.php |
8) | 25 | /login.php |
9) | 24 | /cgi-bin/ |
10) | 24 | /scripts/login.php |
11) | 24 | /scripts/ |
12) | 22 | /forum/index.php |
13) | 19 | /cms/index.php |
14) | 12 | /board/index.php |
15) | 10 | /index.html |
16) | 9 | /admin/login.php |
17) | 9 | /admin/index.php |
18) | 8 | /start.php |
19) | 8 | /scripts/admin/index.php |
20) | 8 | /mybb/index.php |
21) | 8 | /cgi-bin/admin/index.php |
22) | 8 | /shop/index.php |
23) | 8 | //login.php |
24) | 7 | /upload/index.php |
25) | 6 | /main.php |
26) | 6 | /gallery/index.php |
27) | 6 | /cgi-bin/admin/login.php |
28) | 6 | /scripts/admin/login.php |
29) | 6 | /cgi-bin/main.php |
30) | 6 | /scripts/main.php |
|
Domains |
Top Level Domains sorted by visits |
Total number of Top Level Domains 1 |
numeric IP | 793 (100.0%) |
|
|
Googled pages |
Pages accessed by the Google crawler, last access reported |
Number of pages googled 18 |
1) | 09/Sep/2012 | /atoms-dev/tap/availability |
2) | 09/Sep/2012 | /atoms-dev/tap/capabilities |
3) | 09/Sep/2012 | /atoms-dev/tap/ |
4) | 09/Sep/2012 | /atoms/tap/availability |
5) | 09/Sep/2012 | /atoms/tap/capabilities |
6) | 09/Sep/2012 | /robots.txt |
7) | 09/Sep/2012 | /atoms/tap/ |
8) | 08/Sep/2012 | /~vald/php/vald.php?newsitem=0 |
9) | 08/Sep/2012 | /~vald/php/vald.php?docpage=rationale.html |
10) | 08/Sep/2012 | /~vald/php/vald.php?docpage=contact.html |
11) | 08/Sep/2012 | /~vald/php/server_status.php |
12) | 07/Sep/2012 | /~vald/php/vald.php |
13) | 07/Sep/2012 | / |
14) | 28/Aug/2012 | /~vald/pictures/VALD3_logo.png |
15) | 28/Aug/2012 | /~vald/pictures/VALD3_td-navigate.png |
16) | 30/Jul/2012 | /tap/availability |
17) | 30/Jul/2012 | /tap/ |
18) | 30/Jul/2012 | /tap/capabilities |
|
Adsensed pages |
Pages accessed by the Adsense crawler, last access reported |
Number of pages adsensed 0 |
|
Google Keyphrases |
Keyphrases used in google searches ordered by visits |
Total number of keyphrases 1 |
1) | 1 | vald3 (page 1) |
|
Google Keyphrases by first time |
Keyphrases ordered by first time date, newer on top |
Different referers 1 |
1) | 11/Sep/2012 | vald3 (page 1) |
|
Google Human Language |
The 'hl' field in the query string of google searches |
Different human languages 0 |
|
Weekdays distribution |
Percentage of hits in every day of the week |
Mo | 87 (11.0%) |
|
Tu | 79 (10.0%) |
|
We | 85 (10.7%) |
|
Th | 64 (8.1%) |
|
Fr | 397 (50.1%) |
|
Sa | 38 (4.8%) |
|
Su | 43 (5.4%) |
|
|
Hours distribution |
Percentage of hits in every hour of the day |
00 | 22 (2.8%) |
|
01 | 2 (0.3%) |
|
02 | 25 (3.2%) |
|
03 | 12 (1.5%) |
|
04 | 13 (1.6%) |
|
05 | 0 (0.0%) |
|
06 | 14 (1.8%) |
|
07 | 35 (4.4%) |
|
08 | 34 (4.3%) |
|
09 | 347 (43.8%) |
|
10 | 34 (4.3%) |
|
11 | 26 (3.3%) |
|
12 | 31 (3.9%) |
|
13 | 14 (1.8%) |
|
14 | 30 (3.8%) |
|
15 | 29 (3.7%) |
|
16 | 33 (4.2%) |
|
17 | 17 (2.1%) |
|
18 | 25 (3.2%) |
|
19 | 3 (0.4%) |
|
20 | 14 (1.8%) |
|
21 | 7 (0.9%) |
|
22 | 20 (2.5%) |
|
23 | 6 (0.8%) |
|
|
Statistics generated with VISITORS Web Log Analyzer version 0.7
|
|